  | 
  
    | 
       
		
		We are authorised dealer from Access UBS. 
		
	
					Access UBS Time
      Attendance System
       
      Access UBS Time Attendance System Window Version is used to assist management 
		to keep track of employee attendance and provide management with details 
		of employee's working hours, their overtime hours and lateness in 
		school, colleges construction companies and factory with different time 
		and shift. 
		  
     | 
  
    
      Product Overview
      Access UBS Time Attendance System is designed for management to keep track of 
		employees' daily or monthly attendance, employees' working hours, 
		computation of overtime, shift allowances leave management and others. 
		It has been designed for data capturing either from external sources 
		like Finger-Print Reader, Magnetic Card Reader, Barcode Reader or direct 
		from the Terminal Simulator. The system is suitable for all types of 
		businesses. It is user-friendly with user definable overtime and 
		allowance computation and it also provides exception reports. 
		 
     
     | 
  
    
      Features
		Personnel Maintenance  
		This option enables user to create individual particulars of employees 
		 
		Badge 
		This enables user to maintain employee's badge ID 
		 
		Schedule Maintenance 
		This Option enables user to maintain the work schedule, rest schedule, 
		and overtime schedule 
		 
		Duty Organizer 
		Duty organizer is used to organize monthly activities for employees. You 
		can create multiple and variable activity schedules in one group 
		 
		Allowances and Time Scale Formula Table 
		This is used to set the allowance and overtime scale conditions for the 
		employees. The allowance and overtime claims will be computed based on 
		specifications as set. This facility can be linked to Access UBS Payroll 
		 
		Terminal Maintenance 
		This is used to capture import data from external sources like ASCII 
		files or ODBC database files 
		 
		Attendance Processing and Time Scale Calculations 
		This is used to calculate the total working hours, total rest time, 
		overtime, and the punctuality and update them to the employee's 
		personnel attendance file 
		 
		Exceptional Log 
		This is used to capture incomplete and abnormal messages 
		   | 
  
    
      Reports
		Attendance Reports 
		
			- Daily Attendance Report 
 
			- Monthly Attendance Report 
 
			- Attendance Analysis 
 
			- Outstanding Attendance Analysis 
 
			- Abnormal Attendance Analysis 
 
			- Monthly Basis Attendance 
 
			- Shift Attendance Report 
 
		 
		Personnel Listing 
		
			- Personnel File Listing 
 
			- Work Exchange Listing 
 
			- Print Employee Lables 
 
		 
		Enquiries 
		
			- Duty Organizers Listing 
 
			- Duty Roster 
 
			- Holiday Listing 
 
			- List Terminal Data 
 
		 
		Leave Reports 
		
			- Personnel Leave Report 
 
			- Work Cum Leave Report 
 
			- Leave Summary Report 
 
			- Absenteeism Analysis 
 
		 
		Clocking Reports 
		
			- Personnel Clocking Report 
 
			- Unauthorized Clocking Report 
 
			- Incomplete Clocking Report 
 
		 
		Lateness Reports 
		
			- Lateness Analysis 
 
			- Late Arrival Report 
 
			- Early Departure Report 
 
		 
		Overtime Reports  
		
			- Overtime Analysis 
 
			- Overtime Summary Report 
 
		 
     | 
    
    
      Benefits
		
			- Time and cost savings for organization, and ultimately leading 
			to efficiency and effectiveness in controlling and managing staff. 
			This allows management to focus on other priorities 
 
			- It provides security management and allows tracking movement of 
			staff 
 
			- It provides control in systematic work scheduling 
 
			- Parameter-driven; flexible customization and user-friendly 
 
			- It compliments with payroll processing when linking with Access UBS 
			Payroll 
 
			- It generates exception reports that allow management to take 
			corrective action promptly
 
		 
     | 
		
          | 
		
			 |